Broken Sound Country Club

  • $3,949,000
  • 6 Beds
  • 6 Baths
  • MLS® A11756918
  • $2,595,000
  • 5 Beds
  • 5 Baths
  • MLS® RX-11108455
  • $1,395,000
  • 4 Beds
  • 4 Baths
  • MLS® RX-11084662
  • $1,299,900
  • 4 Beds
  • 3 Baths
  • MLS® RX-11125600
  • $1,285,000
  • 3 Beds
  • 3 Baths
  • MLS® RX-11125639
  • $1,199,900
  • 4 Beds
  • 3 Baths
  • MLS® RX-11129494
  • $1,195,000
  • 3 Beds
  • 3 Baths
  • MLS® RX-11112615
  • $775,000
  • 3 Beds
  • 2 Baths
  • MLS® RX-11075190
  • $699,000
  • 3 Beds
  • 2 Baths
  • MLS® RX-11123838
  • $699,000
  • 3 Beds
  • 2 Baths
  • MLS® RX-11124791
  • $695,000
  • 3 Beds
  • 3 Baths
  • MLS® RX-11096185
  • $365,000
  • 2 Beds
  • 2 Baths
  • MLS® RX-11115492
  • $310,000
  • 2 Beds
  • 2 Baths
  • MLS® RX-11074296
  • $249,000
  • 2 Beds
  • 2 Baths
  • MLS® RX-11065121
  • $195,000
  • 2 Beds
  • 2 Baths
  • MLS® RX-11126242

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2578 NW 63rd Ln $50,000 6 / 6 4,201 / 390m² $12sf / $128m² N / Y
2237 NW 53rd Street $20,000 3 / 2 / 1 3,016 / 280m² $7sf / $71m² N / N
5850 NW 21st Avenue $18,000 3 / 2 / 1 2,822 / 262m² $6sf / $69m² N / Y
2133 NW 57th Street $16,000 3 / 3 / 1 3,641 / 338m² $4sf / $47m² N / Y
2283 NW 53rd Street $15,000 3 / 2 2,168 / 201m² $7sf / $74m² N / N
5463 NW 20th Avenue $15,000 3 / 2 2,864 / 266m² $5sf / $56m² N / Y
2295 53rd St NW $15,000 3 / 2 / 1 2,218 / 206m² $7sf / $73m² N / N
2187 NW 59th Street $15,000 3 / 2 / 1 2,746 / 255m² $5sf / $59m² N / N
2252 NW 53rd Street $15,000 3 / 2 / 1 2,468 / 229m² $6sf / $65m² N / N
5809 NW 21st Way $10,000 3 / 3 / 1 3,645 / 339m² $3sf / $30m² N / Y
2058 52nd St NW $10,000 3 / 3 1,842 / 171m² $5sf / $58m² N / N
2044 52nd St NW $9,500 3 / 2 / 1 1,842 / 171m² $5sf / $56m² N / N
2431 NW 59th Street $9,000 3 / 2 / 1 2,322 / 216m² $4sf / $42m² N / N
2225 NW 53rd Street $7,500 3 / 2 2,158 / 200m² $3sf / $37m² N / N

Property Location